DIRECTIONS: Look up each element and complete this chart.
Atomic Number |
Name of Element |
Symbol |
Atomic Weight |
Phase at Room Temperature |
Solid Temperature |
Melting Point Temperature |
Boiling Point Temperature |
How Found? |
Radioactive? |
1 | >Hydrogen | >H | 1.00794 | Natural | No | ||||
>2 | >Helium | >He | 4.002602 | Natural | No | ||||
>3 | >Lithium | >Li | 6.941 | Natural | No | ||||
>4 | >Beryllium | >Be | 9.012182 | Natural | No | ||||
>5 | >Boron | >B | 10.811 | Natural | No | ||||
>6 | >Carbon | >C | 12.0107 | Natural | No | ||||
>7 | >Nitrogen | >N | 14.0067 | Natural | No | ||||
>8 | >Oxygen | >O | 15.994 | Natural | No | ||||
>9 | >Florine | >F | 18.9984032 | Natural | No | ||||
>10 | >Neon | >Ne | 20.1797 | Natural | No | ||||
>11 | >Sodium | >Na | 22.98976928 | Natural | No | ||||
>12 | >Magnesium | >Mg | 24.3050 | Natural | No | ||||
>13 | >Aluminum | >Al | 26.9815386 | Natural | No | ||||
>14 | >Silicon | >Si | 28.0855 | Natural | No | ||||
>15 | >Phosphorus | >P | 30.973762 | Natural | No | ||||
>16 | >Sulphur | >S | 32.065 | Natural | No | ||||
>17 | >Chlorine | >Cl | 35.453 | Natural | No | ||||
>18 | >Argon | >Ar | 39.948 | Natural | No | ||||
>19 | >Potassium | >P | 39.0838 | Natural | No | ||||
>20 | >Calcium | >Ca | 40.078 | Natural | No | ||||
>21 | >Scandium | >Sc | 44.955912 | Natural | No | ||||
>22 | >Titanium | >Ti | 47.867 | Natural | No | ||||
>23 | >Vanadium | >V | 50.9415 | Natural | No | ||||
>24 | >Cromium | >Cr | 51.9961 | Natural | No | ||||
>25 | >Manganese | >Mn | 54.938045 | Natural | No | ||||
>26 | >Iron | >Fe | 55.845 | Natural | No | ||||
>27 | >Cobalt | >Co | 58.933195 | Natural | No | ||||
>28 | >Nickel | >Ni | 58.6934 | Natural | No | ||||
>29 | >Copper | >Cu | 63.546 | Natural | No | ||||
>30 | >Zinc | >Zn | 65.409 | Natural | No | ||||
>31 | >Gallium | >Ga | 69.723 | Natural | No | ||||
>32 | >Germanium | >Ge | 72.64 | Natural | No | ||||
>33 | >Arsenic | >As | 74.92160 | Natural | No | ||||
>34 | >Selenium | >Se | 78.96 | Natural | No | ||||
>35 | >Bromine | >Br | 79.904 | Natural | No | ||||
>36 | >Krypton | >Kt | 83.798 | Natural | No | ||||
>37 | >Rubidium | >Rb | 84.4678 | Natural | No | ||||
>38 | >Strontium | >Sr | 87.62 | Natural | No | ||||
>39 | >Yttrium | >Y | 88.90585 | Natural | No | ||||
>40 | >Zirconium | >Zr | 91.224 | Natural | No | ||||
>41 | >Niobium | >Nb | 92.90638 | Natural | No | ||||
>42 | >Molybdenum | >Mo | 95.94 | Natural | No | ||||
>43 | >Technetium | >Tc | 98 | Artificially Produced | Yes | ||||
>44 | >Ruthenium | >Ru | 101.07 | Natural | No | ||||
>45 | >Rhodium | >Rh | 102.90550 | Natural | No | ||||
>46 | >Palladium | >Pd | 106.42 | Natural | No | ||||
>47 | >Silver | >Ag | 107.8682 | Natural | No | ||||
>48 | >Cadmium | >Cd | 112.411 | Natural | No | ||||
>49 | >Indium | >In | 114.818 | Natural | No | ||||
>50 | >Tin | >Sn | 118.710 | Natural | No | ||||
>51 | >Antimony | >Sb | 121.760 | Natural | No | ||||
>52 | >Tellurium | >Te | 127.6 | Natural | No | ||||
>53 | >Iodine | >I | 126.90447 | Natural | No | ||||
>54 | >Xenon | >Xe | 131.293 | Natural | No | ||||
>55 | >Cesium | >Cs | 132.9054519 | Natural | No | ||||
>56 | >Barium | >Ba | 137.327 | Natural | No | ||||
>57 | >Lanthanum | >La | 138.90547 | Natural | No | ||||
>58 | >Cerium | >Ce | 140.116 | Natural | No | ||||
>59 | >Praseodymium | >Pr | 140.90765 | Natural | No | ||||
>60 | >Neodymium | >Nd | 144.242 | Natural | No | ||||
>61 | >Promethium | >Pm | 145 | Artificially Produced | Yes | ||||
>62 | >Samarium | >Sm | 150.36 | Natural | No | ||||
>63 | >Europium | >Eu | 151.964 | Natural | No | ||||
>64 | >Gadolinium | >Gd | 157.25 | Natural | No | ||||
>65 | >Terbium | >Tb | 158.92535 | Natural | No | ||||
>66 | >Dyrprosium | >Dy | 162.500 | Natural | No | ||||
>67 | >Holmium | >Ho | 164.93032 | Natural | No | ||||
>68 | >Erbium | >Er | 167.259 | Natural | No | ||||
>69 | >Thulium | >Tm | 168.93421 | Natural | No | ||||
>70 | >Ytterbium | >Yb | 173.04 | Natural | No | ||||
>71 | >Lutitium | >Lu | 174.967 | Natural | No | ||||
>72 | >Hafnium | >Hf | 178.49 | Natural | No | ||||
>73 | >Tantalum | >Ta | 180.94788 | Natural | No | ||||
>74 | >Tungston | >W | 183.84 | Natural | No | ||||
>75 | >Rhenium | >Re | 186.207 | Natural | No | ||||
>76 | >Osmium | >Os | 190.23 | Natural | No | ||||
>77 | >Iridium | >Ir | 192.217 | Natural | No | ||||
>78 | >Platinum | >Pt | 195.084 | Natural | No | ||||
>79 | >Gold | >Au | 195.966569 | Natural | No | ||||
>80 | >Mercury | >Hg | 200.59 | Natural | No | ||||
>81 | >Thallium | >Tl | 204.3833 | Natural | No | ||||
>82 | >Lead | >Pb | 207.2 | Natural | No | ||||
>83 | >Bismuth | >Bi | 208.98040 | Natural | Yes | ||||
>84 | >Polonium | >Po | 209 | Natural | Yes | ||||
>85 | >Astatine | >At | 210 | Natural | Yes | ||||
>86 | >Radon | >Rn | 222 | Natural | Yes | ||||
>87 | >Francium | >Fr | 223 | Natural | Yes | ||||
>88 | >Radium | >Ra | 226 | Natural | Yes | ||||
>89 | >Actinium | >Ac | 227 | Natural | Yes | ||||
>90 | >Thorium | >Th | 232.03806 | Natural | Yes | ||||
>91 | >Protactinium | >Pr | 231.03588 | Natural | Yes | ||||
>92 | >Uranium | >U | 238.02891 | Natural | Yes | ||||
>93 | >Neptunium | >Np | 237 | Artificially Produced | Yes | ||||
>94 | >Plutonium | >Pu | 244 | Artificially Produced | Yes | ||||
>95 | >Americum | >Am | 243 | Artificially Produced | Yes | ||||
>96 | >Curium | >Cm | 247 | Artificially Produced | Yes | ||||
>97 | >Berkelium | >Bk | 247 | Artificially Produced | Yes | ||||
>98 | >Californium | >Cf | 251 | Artificially Produced | Yes | ||||
>99 | >Einsteinium | >Es | 252 | Artificially Produced | Yes | ||||
>100 | >Fermium | >Fm | 257 | Artificially Produced | Yes | ||||
>101 | >Mendelivium | >Md | 258 | Artificially Produced | Yes | ||||
>102 | >Nobelium | >No | 259 | Artificially Produced | Yes | ||||
>103 | >Lawrencium | >Lr | 262 | Artificially Produced | Yes | ||||
>104 | >Rutherfordium | >Rf | 267 | Artificially Produced | Yes | ||||
>105 | >Dubnium | >Db | 268 | Artificially Produced | Yes | ||||
>106 | >Seaborgium | >Sg | 271 | Artificially Produced | Yes | ||||
>107 | >Bohrium | >Bh | 272 | Artificially Produced | Yes | ||||
>108 | >Hassium | >HS | 277 | Artificially Produced | Yes | ||||
>109 | >Meitnerium | >Mt | 276 | Artificially Produced | Yes | ||||
>110 | >Darmstadtium | >Ds | 281 | Artificially Produced | Yes | ||||
>111 | >Roetgenium | >Rg | 280 | Artificially Produced | Yes | ||||
>112 | >Unumbium | >Uub | 285 | Artificially Produced | Yes | ||||
>113 | >Ununtrium | >Uut | 284 | Artificially Produced | Yes | ||||
>114 | >Unumquadium | >Uuq | 289 | Artificially Produced | Yes | ||||
>115 | >Unumpentium | >Uup | 288 | Artificially Produced | Yes | ||||
>116 | >Unumhexium | >UUh | 291 | Artificially Produced | Yes | ||||
>117 | >Unumsepteium | >Uus | unknown | Not Produced Yet | Probably Will Be | ||||
>118 | >Unumoctium | >Uuo | 294 | Artificially Produced | Yes |
Atomic Number |
Name of Element |
Symbol |
Atomic Weight |
Electron Configuration |
How Found |
Radioactive? |
1 | Hydrogen | H | 1.00794 | 1s1 | Natural | No |
2 | Helium | He | 4.002602 | 1s2 | Natural | No |
3 | Lithium | Li | 6.941 | 1s2, 2s1 | Natural | No |
4 | Beryllium | Be | 9.012182 | 1s2, 2s2 | Natural | No |
5 | Boron | B | 10.811 | 1s2, 2s2, 2p1 | Natural | No |
6 | Carbon | C | 12.0107 | 1s2. 2s2,2p2 | Natural | No |
7 | Nitrogen | N | 14.0067 | 1s2, 2s2, 2p3 | Natural | No |
8 | Oxygen | O | 15.994 | 1s2, 2s2, 2p4 | Natural | No |
9 | Flourine | F | 18.9984032 | 1s2, 2s2, 2p5 | Natural | No |
10 | Neon | Ne | 20.1797 | 1s2, 2s2, 2p6 | Natural | No |
11 | Sodium | Na | 22.98976928 | 1s2. 2s2, 2p6, 3s1 | Natural | No |
12 | Magnesium | Mg | 24.3050 | 1s2, 2s2, 2p6, 3s2 | Natural | No |
13 | Aluminum | Al | 26.9815386 | 1s2, 2s2, sp6, 3s2, 3p1 | Natural | No |
14 | Silicon | Si | 28.0855 | 1s2, 2s2, 2p6, 3s2, 3p2 | Natural | No |
15 | Phosphorus | P | 30.973762 | 1s2, 2s2, 2p6, 3s2, 3p3 | Natural | No |
16 | Sulphur | S | 32.065 | 1s2, 2s2, 2p6, 3s2, 3p4 | Natural | No |
17 | Chlorine | Cl | 35.453 | 1s2, 2s2, 2p6, 3s2, 3p5 | Natural | No |
18 | Argon | Ar | 39.948 | 1s2, 2s2, 2p6, 3s2, 3p6 | Natural | No |
19 | Potassium | P | 39.0838 | 1s2, 2s2, 2p6, 3s2, 3p6, 4s1 | Natural | No |
20 | Calcium | Ca | 40.078 | 1s2, 2s2, 2p6, 3s2, 3p6, 4s2 | Natural | No |
21 | Scandium | Sc | 44.955912 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d1, 4s2 | Natural | No |
22 | Titanium | Ti | 47.867 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d2, 4p2 | Natural | No |
23 | Vanadium | V | 50.9415 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d3, 4s2 | Natural | No |
24 | Cromium | Cr | 51.9961 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d5, 4s1 | Natural | No |
25 | Manganese | Mn | 54.938045 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d5, 4s2 | Natural | No |
26 | Iron | Fe | 55.845 | 1s2, 2s2, 2p6, 3s2,3p6, 3d6, 4s2 | Natural | No |
27 | Cobalt | Co | 58.933195 | 1s2,2s2,2p6,3s2,3p6,3d7, 4s2 | Natural | No |
28 | Nickel | Ni | 58.6934 | 1s2, 2s2,2p6, 3s2,3p6, 3d8, 4s2 | Natural | No |
29 | Copper | Cu | 63.546 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s1 | Natural | No |
30 | Zinc | Zn | 65.409 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2 | Natural | No |
31 | Gallium | Ga | 69.723 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p1 | Natural | No |
32 | Germanium | Ge | 72.64 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p2 | Natural | No |
33 | Arsenic | As | 74.92160 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p3 | Natural | No |
34 | Selenium | Se | 78.96 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p4 | Natural | No |
35 | Bromine | Br | 79.904 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p5 | Natural | No |
36 | Krypton | Kt | 83.798 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6 | Natural | No |
37 | Rubidium | Rb | 84.4678 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 5s1 | Natural | No |
38 | Strontium | Sr | 87.62 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 5s2 | Natural | No |
39 | Yttrium | Y | 88.90585 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d1, 5s2, | Natural | No |
40 | Zirconium | Zr | 91.224 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d2, 5s2 | Natural | No |
41 | Niobium | Nb | 92.90638 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d4, 5s1 | Natural | No |
42 | Molybdenum | Mo | 95.94 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d5, 5s1 | Natural | No |
43 | Technetium | Tc | 98 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d5, 5s2 | Artificially Produced | Yes |
44 | Ruthenium | Ru | 101.07 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d7, 5s1 | Natural | No |
45 | Rhodium | Rh | 102.90550 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d8, 5s1 | Natural | No |
46 | Palladium | Pd | 106.42 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10 | Natural | No |
47 | Silver | Ag | 107.8682 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 5s1 | Natural | No |
48 | Cadmium | Cd | 112.411 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 5s2 | Natural | No |
49 | Indium | In | 114.818 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 5s2, 5p1 | Natural | No |
50 | Tin | Sn | 118.710 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 5s2, 5p2 | Natural | No |
51 | Antimony | Sb | 121.760 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 5s2, 5p3 | Natural | No |
52 | Tellurium | Te | 127.6 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 5s2, 5p4 | Natural | No |
53 | Iodine | I | 126.90447 | 1s2. 2s2. 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 5s2, 5p5 | Natural | No |
54 | Xenon | Xe | 131.293 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 5s2, 5p6 | Natural | No |
55 | Cesium | Cs | 132.9054519 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 5s2, 5p6, 6s1 | Natural | No |
56 | Barium | Ba | 137.327 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6. 4d10, 5s2, 5p6, 6s2 | Natural | No |
57 | Lanthanum | La | 138.90547 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 5s2, 5p6, 5d1, 6s2 | Natural | No |
58 | Cerium | Ce | 140.116 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f1, 5s2, 5p6, 5d1, 6s2 | Natural | No |
59 | Praseodymium | Pr | 140.90765 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f3, 5s2, 5p6, 6s2 | Natural | No |
60 | Neodymium | Nd | 144.242 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f4, 5s2, 5p6, 6s2 | Natural | No |
61 | Promethium | Pm | 145 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f5, 5s2, 5p6, 6s2 | Artificially Produced | Yes |
62 | Samarium | Sm | 150.36 | 1s2, 2s2, 2p6, 3s2, 3p6, ed10, 4s2, 4p6, 4d10, 4f6, 5s2, 5p6, 6s2 | Natural | No |
63 | Europium | Eu | 151.964 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f7, 5s2, 5p6, 6s2 | Natural | No |
64 | Gadolinium | Gd | 157.25 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f7, 5s2, 5p6, 5d1, 6s2 | Natural | No |
65 | Terbium | Tb | 158.92535 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f9, 5s2, 5p6, 6s2 | Natural | No |
66 | Dyrprosium | Dy | 162.500 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f10, 5s2, 5p6, 6s2 | Natural | No |
67 | Holmium | Ho | 164.93032 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f11, 5s2, 5p6, 6s2 | Natural | No |
68 | Erbium | Er | 167.259 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f12, 5s2, 5p6, 6s2 | Natural | No |
69 | Thulium | Tm | 168.93421 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f13, 5s2, 5p6, 6s2 | Natural | No |
70 | Ytterbium | Yb | 173.04 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 6s2 | Natural | No |
71 | Lutitium | Lu | 174.967 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d1, 6s2 | Natural | No |
72 | Hafnium | Hf | 178.49 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d2, 6s2 | Natural | No |
73 | Tantalum | Ta | 180.94788 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d3, 6s2 | Natural | No |
74 | Tungston | W | 183.84 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d4, 6s2 | Natural | No |
75 | Rhenium | Re | 186.207 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d5, 6s2 | Natural | No |
76 | Osmium | Os | 190.23 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d6, 6s2 | Natural | No |
77 | Iridium | Ir | 192.217 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d7, 6s2 | Natural | No |
78 | Platinum | Pt | 195.084 | 1s2, 2s2, 2p6, 3s2, 3p6 , 3d10, 4s2, 4p6, 4d10, 4f14, 5s2. 5p6. 5d9, 6s1 | Natural | No |
79 | Gold | Au | 195.966569 | 1s2, 2s2 , 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d1-, 4f14, 5s2,5p6, 5d10, 6s1 | Natural | No |
80 | Mercury | Hg | 200.59 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 | Natural | No |
81 | Thallium | Tl | 204.3833 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 , 6p1 | Natural | No |
82 | Lead | Pb | 207.2 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 , 6p2 | Natural | No |
83 | Bismuth | Bi | 208.98040 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 , 6p3 | Natural | Yes |
84 | Polonium | Po | 209 | 1s2, 2s2,2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 , 6p4 | Natural | Yes |
85 | Astatine | At | 210 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 , 6p5 | Natural | Yes |
86 | Radon | Rn | 222 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 , 6p6 | Natural | Yes |
87 | Francium | Fr | 223 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 , 6p6, 7s1 | Natural | Yes |
88 | Radium | Ra | 226 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 , 6p6, 7s2 | Natural | Yes |
89 | Actinium | Ac | 227 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 , 6p6, 6d1, 7s2 | Natural | Yes |
90 | Thorium | Th | 232.03806 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 6s2 , 6p6, 6d2, 7s2 | Natural | Yes |
91 | Protactinium | Pr | 231.03588 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f2, 6s2 , 6p6, 6d1, 7s2 | Natural | Yes |
92 | Uranium | U | 238.02891 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f3, 6s2 , 6p6, 6d1, 7s2 | Natural | Yes |
93 | Neptunium | Np | 237 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f4, 6s2 , 6p6, 6d1, 7s2 | Artificially Produced | Yes |
94 | Plutonium | Pu | 244 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f6, 6s2 , 6p6,7s2 | Artificially Produced | Yes |
95 | Americum | Am | 243 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f7, 6s2 , 6p6,7s2 | Artificially Produced | Yes |
96 | Curium | Cm | 247 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f7, 6s2 , 6p6, 6d1, 7s2 | Artificially Produced | Yes |
97 | Berkelium | Bk | 247 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f9, 6s2 , 6p6, 7s2 | Artificially Produced | Yes |
98 | Californium | Cf | 251 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f10, 6s2 , 6p6, 7s2 | Artificially Produced | Yes |
99 | Einsteinium | Es | 252 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f11, 6s2 , 6p6, 7s2 | Artificially Produced | Yes |
100 | Fermium | Fm | 257 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f12, 6s2 , 6p6, 7s2 | Artificially Produced | Yes |
101 | Mendelivium | Md | 258 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f13, 6s2 , 6p6, 7s2 | Artificially Produced | Yes |
102 | Nobelium | No | 259 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 7s2 | Artificially Produced | Yes |
103 | Lawrencium | Lr | 262 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d1, 7s2 | Artificially Produced | Yes |
104 | Rutherfordium | Rf | 267 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d2, 7s2 | Artificially Produced | Yes |
105 | Dubnium | Db | 268 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d3, 7s2 | Artificially Produced | Yes |
106 | Seaborgium | Sg | 271 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d4, 7s2 | Artificially Produced | Yes |
107 | Bohrium | Bh | 272 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d5, 7s2 | Artificially Produced | Yes |
108 | Hassium | HS | 277 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d6, 7s2 | Artificially Produced | Yes |
109 | Meitnerium | Mt | 276 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d7, 7s2 | Artificially Produced | Yes |
110 | Darmstadtium | Ds | 281 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d9, 7s1 | Artificially Produced | Yes |
111 | Roetgenium | Rg | 280 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d10, 7s1 | Artificially Produced | Yes |
112 | Unumbium | Uub | 285 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d10, 7s2 | Artificially Produced | Yes |
113 | Ununtrium | Uut | 284 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d10, 7s2, 7p1 | Artificially Produced | Yes |
114 | Unumquadium | Uuq | 289 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d10, 7s2, 7p2 | Artificially Produced | Yes |
115 | Unumpentium | Uup | 288 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d10, 7s2, 7p3 | Artificially Produced | Yes |
116 | Unumhexium | UUh | 291 | 1s2, 2s2, 2p6, 3s2, 3p6, 3d10, 4s2, 4p6, 4d10, 4f14, 5s2, 5p6, 5d10, 5f14, 6s2 , 6p6, 6d10, 7s2, 7p4 | Artificially Produced | Yes |
